The following are the major deferred tax assets recognised by the Company and movements thereon during the current and prior reporting period.
| Retirement benefit obligations £m | Other timing differences £m | Total £m |
At 1 January 2016 | 0.5 | 0.3 | 0.8 |
Credit to profit or loss | (0.6) | – | (0.6) |
Credit to other comprehensive income | 0.7 | – | 0.7 |
At 1 January 2017 | 0.6 | 0.3 | 0.9 |
Charge to profit or loss | 0.1 | 0.1 | 0.2 |
Credit to other comprehensive income | (1.1) | – | (1.1) |
At 31 December 2017 | (0.4) | 0.4 | 0.0 |
Deferred tax assets and liabilities are offset where the Company has a legally enforceable right to do so. The following is the analysis of the deferred tax balances (after offset) for financial reporting purposes:
| 2017 £m | 2016 £m |
Deferred tax assets | 0.9 | 0.9 |