| Called-up share capital £m | Share premium account £m | Other reserves £m | Profit and loss account £m | Total £m |
---|
1 January 2016 | 33.1 | 177.1 | 124.2 | 62.2 | 396.6 |
Profit for the year | – | – | – | 63.0 | 63.0 |
Actuarial loss on defined benefit pension schemes net of deferred tax | – | – | – | (3.6) | (3.6) |
Total comprehensive income for the year | – | – | – | 59.4 | 59.4 |
Dividends paid | – | – | – | (48.1) | (48.1) |
Share-based payments | – | – | 0.5 | – | 0.5 |
Settlement of share options | – | – | 0.3 | 0.6 | 0.9 |
31 December 2016 | 33.1 | 177.1 | 125.0 | 74.1 | 409.3 |
Profit for the year | – | – | – | 28.7 | 28.7 |
Actuarial gain on defined benefit pension schemes net of deferred tax | – | – | – | 5.4 | 5.4 |
Total comprehensive income for the year | – | – | – | 34.1 | 34.1 |
Dividends paid | – | – | – | (30.6) | (30.6) |
Share-based payments | – | – | 7.8 | – | 7.8 |
Settlement of share options | – | – | 0.8 | (0.9) | (0.1) |
31 December 2017 | 33.1 | 177.1 | 133.6 | 76.7 | 420.5 |
Details of dividends paid are set out in note 9 to the consolidated financial statements.
Details of share-based payment transactions are set out in note 26 of the consolidated financial statements.
The other reserves are stated after deducting £8.0m (2016: £9.2m) relating to shares held in the Bodycote International Employee Benefit Trust. The Bodycote International Employee Benefit Trust holds Bodycote plc shares and satisfies awards made under various employee incentive schemes when issuance of new shares is not appropriate.
At 31 December 2017 1,171,190 (2016: 1,289,378) ordinary shares of 17 3/11p each were held by the Bodycote International Employee Benefit Trust and, following recommendations by the employer, are provisionally allocated to satisfy awards under employee incentive schemes. The trust waives payment of dividend. The market value of these shares was £10.7m (2016: £8.3m).
Included in other reserves is the capital redemption reserve of £129.8m (2016: £129.8m).