| Note | 2017 £m | 2016 £m |
Non-current assets | | | |
Goodwill | 11 | 157.6 | 160.9 |
Other intangible assets | 12 | 43.4 | 45.8 |
Property, plant and equipment | 13 | 520.5 | 509.0 |
Deferred tax assets | 19 | 24.5 | 32.5 |
Trade and other receivables | 15 | 1.0 | 0.4 |
| | 747.0 | 748.6 |
Current assets | | | |
Inventories | 14 | 16.4 | 16.6 |
Derivative financial instruments | 18 | – | 0.1 |
Current tax assets | | 12.8 | 19.0 |
Trade and other receivables | 15 | 140.4 | 126.3 |
Cash and bank balances | 15 | 41.0 | 12.0 |
Assets held for sale | 16 | 2.1 | 1.8 |
| | 212.7 | 175.8 |
Total assets | | 959.7 | 924.4 |
Current liabilities | | | |
Trade and other payables | 20 | 138.4 | 133.5 |
Current tax liabilities | | 29.2 | 36.5 |
Obligations under finance leases | | – | 0.1 |
Borrowings | 17 | 1.4 | 5.8 |
Provisions | 21 | 8.7 | 11.7 |
| | 177.7 | 187.6 |
Net current assets/(liabilities) | | 35.0 | (11.8) |
Non-current liabilities | | | |
Borrowings | 17 | – | 5.0 |
Retirement benefit obligations | 28 | 15.2 | 21.5 |
Deferred tax liabilities | 19 | 57.2 | 68.8 |
Provisions | 21 | 8.7 | 8.8 |
Other payables | 20 | 3.4 | 4.4 |
| | 84.5 | 108.5 |
Total liabilities | | 262.2 | 296.1 |
Net assets | | 697.5 | 628.3 |
Equity | | | |
Share capital | 22 | 33.1 | 33.1 |
Share premium account | | 177.1 | 177.1 |
Own shares | | (7.2) | (8.0) |
Other reserves | | 141.0 | 133.9 |
Translation reserves | | 45.9 | 57.5 |
Retained earnings | | 307.1 | 234.3 |
Equity attributable to equity holders of the parent | | 697.0 | 627.9 |
Non-controlling interests | | 0.5 | 0.4 |
Total equity | | 697.5 | 628.3 |
The financial statements of Bodycote plc, registered number 519057, were approved by the Board of Directors and authorised for issue on 6 March 2018.
They were signed on its behalf by: