Trade and other payables
| 2017 £m | 2016 £m |
---|
Amounts falling due within one year: | | |
Trade creditors | 38.2 | 37.7 |
Other taxes and social security* | 23.5 | 16.8 |
Other creditors | 14.6 | 23.0 |
Accruals and deferred income | 62.1 | 56.0 |
| 138.4 | 133.5 |
| | |
Amounts falling due after more than one year: | | |
Other creditors | 3.4 | 4.4 |
* Other financial liabilities include other taxes and social security, which are not included as financial liabilities in IFRS 7.
Trade creditors and accruals principally comprise amounts outstanding for trade purchases and ongoing costs. The average credit period taken for trade purchases as at 31 December 2017 is 40 days (2016: 40 days).
The directors consider that the carrying amount of trade payables approximates to their fair value.
The following table details the Group's remaining contractual maturity for its financial liabilities. The table has been drawn up based on the undiscounted cash flows of financial liabilities based on the earliest date on which the Group can be required to pay. The table includes both interest and principal cash flows.
| Less than 1 year 2017 £m | 1–2 years 2017 £m | 2–5 years 2017 £m | 5+ years 2017 £m | Total 2017 £m |
Non-interest bearing* | 147.1 | 3.8 | 3.3 | 5.0 | 159.2 |
Finance lease liability | – | – | – | – | – |
Bank loans and overdrafts | 1.4 | – | – | – | 1.4 |
Derivative financial instruments | 3.0 | – | – | – | 3.0 |
| 151.5 | 3.8 | 3.3 | 5.0 | 163.6 |
| Less than 1 year 2016 £m | 1–2 years 2016 £m | 2–5 years 2016 £m | 5+ years 2016 £m | Total 2016 £m |
Non-interest bearing* | 145.2 | 4.7 | 3.8 | 4.7 | 158.4 |
Finance lease liability | 0.1 | – | – | – | 0.1 |
Bank loans and overdrafts | 5.8 | – | 5.0 | – | 10.8 |
Derivative financial instruments | 4.3 | – | – | – | 4.3 |
| 155.4 | 4.7 | 8.8 | 4.7 | 173.6 |
* Non-interest bearing financial liabilities include other taxes and social security, which are not included as financial liabilities in IFRS 7. These are payable in less than one year.
Of the £1.4m (2016: £10.8m) bank loans and overdrafts outflows disclosed above, £nil (2016: £5.0m) of bank loans are drawn under the committed facility maturing on 3 April 2022. The overdrafts are on demand and some are part of pooling arrangements, which include offsetting cash balances. Of the £3.0m (2016: £4.3m) derivative financial instruments outflows disclosed above, £3.0m (2016: £4.4m) are matched by derivative cash inflows, therefore the net impact on the balance sheet is £nil (2016: £0.1m).