| Land and buildings | | | | |
| Freehold £m | Long leasehold £m | Short leasehold £m | Plant and machinery £m | Fixtures and fittings £m | Assets under construction £m | Total £m |
Cost or valuation | | | | | | | |
At 1 January 2016 | 213.9 | 9.5 | 8.9 | 752.8 | 25.1 | 51.6 | 1,061.8 |
Additions | 1.8 | 0.7 | 0.1 | 17.3 | 0.8 | 44.0 | 64.7 |
Acquisition of businesses | 5.1 | – | – | 11.4 | 0.2 | – | 16.7 |
Exchange differences | 32.7 | 0.5 | 1.4 | 108.7 | 3.8 | 7.8 | 154.9 |
Transfer to assets held for sale | (1.1) | – | – | – | – | – | (1.1) |
Recategorisation | 5.0 | 0.4 | 1.0 | 27.6 | 0.8 | (34.8) | – |
Disposals | (1.7) | – | (0.8) | (13.9) | (1.1) | (0.1) | (17.6) |
Disposal of businesses | (2.9) | – | – | (2.6) | – | – | (5.5) |
At 1 January 2017 | 252.8 | 11.1 | 10.6 | 901.3 | 29.6 | 68.5 | 1,273.9 |
Additions | 0.6 | 1.7 | 0.2 | 10.8 | 0.4 | 59.6 | 73.3 |
Acquisition of businesses | – | – | – | 8.7 | – | – | 8.7 |
Exchange differences | (0.8) | 0.1 | (0.4) | (11.7) | 0.2 | (0.6) | (13.2) |
Fair value adjustment | – | – | – | (0.6) | – | – | (0.6) |
Transfer to assets held for sale | (1.4) | – | – | – | – | – | (1.4) |
Recategorisation | 6.1 | (1.1) | 3.1 | 51.7 | 1.1 | (60.9) | – |
Disposals | (3.9) | – | – | (31.2) | (1.5) | (0.1) | (36.7) |
At 31 December 2017 | 253.4 | 11.8 | 13.5 | 929.0 | 29.8 | 66.5 | 1,304.0 |
Accumulated depreciation and impairment | | | | | | | |
At 1 January 2016 | 92.0 | 4.7 | 6.1 | 509.5 | 19.9 | – | 632.2 |
Charge for the year | 6.7 | 0.5 | 0.6 | 44.6 | 1.7 | – | 54.1 |
Impairment losses incurred | – | – | 0.2 | 4.7 | 0.1 | – | 5.0 |
Exchange differences | 14.7 | 0.1 | 0.9 | 74.6 | 3.0 | – | 93.3 |
Transfer to assets held for sale | (0.7) | – | – | – | – | – | (0.7) |
Eliminated on disposals | (1.0) | (0.4) | (0.7) | (12.0) | (1.1) | – | (15.2) |
Eliminated on disposal of businesses | (0.9) | – | – | (2.9) | – | – | (3.8) |
At 1 January 2017 | 110.8 | 4.9 | 7.1 | 618.5 | 23.6 | – | 764.9 |
Charge for the year | 6.5 | 1.0 | 0.7 | 48.4 | 1.5 | – | 58.1 |
Impairment losses incurred | – | – | – | 0.4 | – | – | 0.4 |
Exchange differences | 0.4 | – | (0.1) | (5.5) | 0.1 | – | (5.1) |
Transfer to assets held for sale | (0.6) | – | – | – | – | – | (0.6) |
Recategorisation | 1.1 | (0.9) | – | (0.2) | – | – | – |
Eliminated on disposals | (3.2) | – | – | (29.5) | (1.5) | – | (34.2) |
At 31 December 2017 | 115.0 | 5.0 | 7.7 | 632.1 | 23.7 | – | 783.5 |
Carrying amount | | | | | | | |
At 31 December 2017 | 138.4 | 6.8 | 5.8 | 296.9 | 6.1 | 66.5 | 520.5 |
At 31 December 2016 | 142.0 | 6.2 | 3.5 | 282.8 | 6.0 | 68.5 | 509.0 |
During the year a £0.6m fair value adjustment was made to the value of acquired plant and machinery from 2016.
At 31 December 2017 the Group had entered into contractual commitments for the acquisition of property, plant and equipment amounting to £2.6m (2016: £1.7m).
In addition to the above, property, plant and equipment amounting to £2.1m (2016: £1.8m) has been classified as held for sale and is disclosed within current assets.
The Group restructured various operations during the year and identified £0.4m (2016: £5.0m) of asset impairments. Asset impairments broken down by business segment are as follows:
| 2017 £m | 2016 £m |
ADE: | | |
Western Europe | 0.2 | – |
North America | – | 0.5 |
Emerging markets | – | 0.2 |
AGI: | | |
Western Europe | 0.2 | 0.3 |
North America | – | 3.8 |
Emerging markets | – | 0.2 |
| 0.4 | 5.0 |
It is the directors' view that there are no material differences between the value of the land owned and their carrying value in the balance sheet.