| 2017 £m | 2016 £m |
Amounts recognised as distributions to equity holders in the year: | | |
Final dividend for the year ended 31 December 2016 of 10.8p (2015: 10.3p) per share | 20.5 | 19.6 |
Special dividend for the year ended 31 December 2016 of Nil (2015: 10.0p) per share | – | 19.0 |
Interim dividend for the year ended 31 December 2017 of 5.3p (2016: 5.0p) per share | 10.1 | 9.5 |
| 30.6 | 48.1 |
Proposed final dividend for the year ended 31 December 2017 of 12.1p (2016: 10.8p) per share | 23.0 | 20.5 |
Proposed special dividend for the year ended 31 December 2017 of 25.0p (2016: 0.0p) per share | 47.9 | – |
The proposed final dividend and special dividend are subject to approval by shareholders at the Annual General Meeting and have not been included as liabilities in these financial statements.
The dividend is waived on shares held by the Bodycote International Employee Benefit Trust.