| 2017 £m | 2016 £m |
---|
Profit for the year | 97.3 | 67.0 |
| | |
Adjustments for: | | |
Investment revenue | (0.1) | – |
Finance costs | 2.5 | 2.6 |
Taxation | 19.7 | 24.9 |
Depreciation of property, plant and equipment | 58.1 | 54.1 |
Amortisation of intangible assets | 6.2 | 5.6 |
Profit on disposal of property, plant and equipment | (0.7) | (4.5) |
Share-based payments | 7.8 | 0.5 |
Impairment of fixed assets | 0.4 | 5.1 |
Profit on disposal of businesses | – | (0.1) |
EBITDA* | 191.2 | 155.2 |
Decrease in inventories | 0.5 | 5.5 |
Increase in receivables | (17.0) | (4.1) |
Increase/(decrease) in payables | 10.2 | (6.7) |
Decrease in provisions | (2.1) | (3.6) |
Cash generated by operations | 182.8 | 146.3 |
Income taxes paid | (22.9) | (20.4) |
Net cash from operating activities | 159.9 | 125.9 |
* Earnings before interest, tax, depreciation, amortisation, impairment of fixed assets and other assets, profit or loss on disposal of property, plant and equipment, profit on sale of businesses and share-based payments.
| 2017 £m | 2016 £m |
Cash and cash equivalents comprise: | | |
Cash and bank balances | 41.0 | 12.0 |
Bank overdrafts (included in borrowings) | (1.4) | (5.8) |
| 39.6 | 6.2 |