| 2017 £m | 2016 £m |
Revenue | 690.2 | 600.6 |
Cost of sales | (429.9) | (378.4) |
Gross profit | 260.3 | 222.2 |
Other operating income | 4.5 | 4.4 |
Distribution costs | (21.3) | (20.9) |
Administration expenses | (118.6) | (101.7) |
Other operating expenses | (1.0) | (4.4) |
Headline operating profit | 123.9 | 99.6 |
Amortisation of acquired intangible fixed assets | (4.5) | (4.5) |
Operating profit prior to exceptional items | 119.4 | 95.1 |
Exceptional items | – | (0.6) |
Operating profit | 119.4 | 94.5 |
Exceptional items comprise:
| 2017 £m | 2016 £m |
Acquisition costs | – | 0.6 |
| – | 0.6 |
Profit for the year has been arrived at after charging/(crediting):
| 2017 £m | 2016 £m |
Net foreign exchange (gains)/losses | – | (0.5) |
Inventory expensed | 53.0 | 48.2 |
Depreciation of property, plant and equipment | 58.1 | 54.1 |
Amortisation of intangible fixed assets | 6.2 | 5.6 |
Gain on disposal of property, plant and equipment | (0.7) | (4.5) |
Staff costs (see note 4) | 283.8 | 239.5 |
Acquisition costs | – | 0.6 |
Impairment loss on trade receivables | 0.8 | 1.2 |
Impairment of fixed assets – recognised in operating profit | 0.4 | 5.1 |
The analysis of auditor's remuneration on a worldwide basis is as follows:
| 2017 £m | 2016 £m |
Fees payable to the Company's auditor for the audit of the Company's annual accounts | 0.1 | 0.1 |
Fees payable to the Company's auditor and its associates for other services: | | |
The audit of the Company's subsidiaries | 0.7 | 0.7 |
Total audit fees | 0.8 | 0.8 |
Audit related assurance services* | 0.1 | 0.1 |
Total non-audit fees | 0.1 | 0.1 |
| 0.9 | 0.9 |
In addition to the amounts shown above, the auditor received fees of £7,000 (2016: £6,800) for the audit of the Group's pension schemes.
Fees paid to Deloitte LLP and its associates for non-audit services to the Company are not required to be disclosed.
A description of the work of the Audit Committee is set out in the Audit Committee report and includes an explanation of how auditor objectivity and independence is safeguarded when non-audit services are provided by the auditor.
* This includes £0.1m (2016: £0.1m) for the review of the half year report.