The average monthly number of employees (including executive directors) was:
| 2017 Number | 2016 Number |
ADE: | | |
Western Europe | 892 | 902 |
North America | 827 | 812 |
Emerging markets | 16 | 18 |
AGI: | | |
Western Europe | 1,945 | 1,825 |
North America | 962 | 923 |
Emerging markets | 688 | 616 |
Shared services | 235 | 242 |
Head office | 29 | 29 |
| 5,594 | 5,367 |
| 2017 £m | 2016 £m |
Their aggregate remuneration comprised: | | |
Wages and salaries | 242.5 | 203.4 |
Social security costs | 33.1 | 29.6 |
Other pension costs | 8.2 | 6.5 |
| 283.8 | 239.5 |
Included in wages and salaries are share-based payments resulting in a charge of £7.8m (2016: £0.5m).
Included in other pension costs are £6.7m relating to defined contribution schemes (2016: £6.2m) and £1.5m relating to defined benefit schemes (2016: £0.3m).
Disclosure of individual directors' remuneration, share interests, share options, long term incentive schemes, pension contributions and pension entitlements required by the Companies Act 2006 and those specified for audit by the Listing Rules of the Financial Conduct Authority are shown in the tables in the Board report on remuneration and form part of these financial statements.